| # |
POS |
ELIGIBLE |
| 27 | F | 01. Barretto, AJ |
| 16 | D | 02. Brown, Casey |
| 23 | GK | 03. Burley, Nicholas |
| 8 | D | 04. Canepa, Jonathan |
| 1 | M | 05. Darney, Sean |
| 7 | F | 06. Haffey, Connor |
| 2 | M | 07. Hartman, Tyler |
| 12 | D | 08. Hudson, Jacob |
| 5 | D | 09. Lynn, John Matthew |
| 10 | M | 10. Shank, Tommy |
| 4 | M | 11. Tornabene, John |
| 13 | M | 12. Vickery, Kevin |
|
|
 |
| NO PLAYERS ADDED TO ROSTER YET |
|
|
|