 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, October 21, 2007 - 12:30 pm
|
|
|
| # | POS | ELIGIBLE |
| 3 | | ANDERSON, M |
| 20 | | BRUCK, J.D. |
| 13 | | DIXON, P |
| 1 | | LAMON, T |
| 7 | | MASTROMANOLIS, A |
| 5 | | MORRISSEY, K |
| 14 | | NEWTON, T |
| 19 | | ROSZKO, C |
| 16 | | SCRIVENER, J |
| 8 | | SPROUSE, M |
| 25 | | STACHOWIAK, S |
| 11 | | YETTER, B |
|
|
 |
| # | POS | ELIGIBLE |
| | A, Frank |
| | A, Nektario |
| | C, Stetson |
| | F, Andrew |
| | M, Alex |
| | M, Colin |
| | M, Nico |
| | R, Robbie |
| | S, Eric |
| | W, Matt |
|
|
|
 |
|
 |
 |