Harford County Soccer League        

Home | Calendar | Site Map | Archives | Network Members  




  Harford County Soccer League Fall 2008 Standings
 U10 (7v7) East Pts GP W T L GF GA
  Flight A
01. FewsterSC '00 Stitz 98 2488003810
02. Bays Colts 98 Assaro 2187014312
03. HKSC Shockwave 98 Hardin 1585032216
04. GlyndonSC Gators 98 Hunter 1585032617
05. HSA Blue Devils 98 Roche 1384132216
06. PHWM FC Crush'99 Middleton 1083142119
07. BSA Revolution 98 Perrera 37106425
08. BSA Brazil 98 Mcie 371061035
09. KirkwoodSC Elite 98 Sturdivant 08008339
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U11 (8v8) East Pts GP W T L GF GA
  Flight A
01. PHWM FC Hawks 97 Collins 2488003610
02. HSA 152 United Fuel 97 Hefner 167511215
03. BSA Bulldogs 97 Robinson 1675112814
04. HSA Force 97 Warren 1484222314
05. KirkwoodSC Roma 97 Flanagan 1484222522
06. CecilSC Force 97 Simon 1384131923
07. HSA Blue Devils 97 Rotunno 982331715
08. Bays Revolution 97 Vinton 782151221
09. BSA Inferno 97 Disney 682061733
10. HerefordSC Bulls 97 Beach 58125822
11. GlyndonSC Wave 97 Goldstein 471151224
12. BaltimoreStormSC Boys 97 Weber 37106722
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U12 (8v8) Division I Pts GP W T L GF GA
  Flight A
01. Bays Colts 96 Assaro 217700415
02. Baltimore SC United 96 Hennlein 2187013711
03. GlyndonSC Fury 96 Davis 1886022711
04. HSA Blue Devils 96 Roszko 1585032711
05. HSA Force 96 Klapka 138413158
06. PHWM FC Hawks 96 Corbett 1284042118
07. HDG Lightning 96 Vickery 1183231720
08. GlyndonSC Red Flames96 Lazzati 681341633
09. HSA Blue Devils 96 Orman 37106733
10. BSA Rage 96 Pabst 270251241
11. KirkwoodSC Arsenal 96 West 07007635
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U13 Division I Pts GP W T L GF GA
  Flight A
01. Baltimore SC United 95 Mizell 217700363
02. Baltimore SC Rapids 95 Ware 1886022911
03. HSA Force 95 Boyko 1685123111
04. HSA 152 United Flash 95 Grant 1384131610
05. HerefordSC Storm 95 Endres 96303188
06. BSA Blitz 95 Robinson 672051026
07. HSA Blue Devils 95 Orsini 682061026
08. HSA Blue Devils 95 Boegner 08008358
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U14 Division I Pts GP W T L GF GA
  Flight A
01. Baltimore SC Wise Guys 94 Lazzaro 198611228
02. HSA 152 United Flames 94 Hormes 1785212613
03. GlyndonSC Strikers 94 Zabetakis 1685122511
04. NESC Vipers 94 Hammons 1685123011
05. HSA Blue Devils 94 Farley 1384131912
06. HSA Lazers 94 Venanzi 973042414
07. HSA Blue Devils 94 Hand 97304914
08. WMSC Rockets 94 Seicke 381071231
09. HSA Force 94 Zimmer 08008255
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;

© Copyright 2009 Harford County Soccer League. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.