Harford County Soccer League        

Home | Calendar | Site Map | Archives | Network Members  




  Harford County Soccer League Fall 2007 Standings
 U9 East PtsGPWTLGFGA
 Flight A
01. HSA Blue Devils 98 Roche 1785212216
02. CPFC Baltimore 98 Stitz 1785212918
03. HKSC Shockwave 98 Hardin 158431249
04. GlyndonSC Gators 98 Hunter 1083141817
05. HSA Force 98 Riley 882241014
06. HSA Blue Devils 98 Bourn 08008231
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U10 East PtsGPWTLGFGA
 Flight A
01. HerefordSC Bulls 97 Beach 198611175
02. BSA Bulldogs 97 Robinson 1986112311
03. HSA Force 97 Warren 198611229
04. HSA Blue Devils 97 Rotunno 138413179
05. GlyndonSC Wave 97 Goldstein 682061023
06. HSA Blue Devils 97 Fallace 38107623
07. CecilSC Force 97 Orr 38107924
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U11 East PtsGPWTLGFGA
 Flight A
01. CPFC Crystal Palace 97 Assaro 248800337
02. HSA 152 United Orange Crush 96 Barger 178521184
03. HSA Force 96 Klapka 1383411110
04. HSA Blue Devils 96 Roszko 1384131213
05. GlyndonSC Fury 96 Davis 882241416
06. WMSC Hawks 96 Corbett 88224818
07. UCSC United 96 Hennlein 581251013
08. HSA Raiders 96 Munley 18017833
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U11 West PtsGPWTLGFGA
 Flight A
01. HSA Blue Devils 96 Orman 208620232
02. HDG Lightning 96 Vickery 1986112010
03. HSA 152 United Fireballs 96 Fleming 168512239
04. GlyndonSC Red Flames 96 Lazzati 983051224
05. UCSC Attack 96 Rannie 682061422
06. BSA Rage 96 Pabst 08008833
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U12 Division I PtsGPWTLGFGA
 Flight A
01. HerefordSC Storm 95 Endres 228710324
02. HSA 152 United Flash 95 Grant 188530247
03. HSA Force 95 Boyko 1785212711
04. BSA Blitz 95 Robinson 1685122722
05. BSC Rapids 95 Ware 1183231413
06. GlyndonSC Avalanche 95 Skaro 1083141820
07. HSA Blue Devils 95 Orsini 982331517
08. HSA Lightning 95 Langan 78215720
09. CecilSC Bulldogs 95 Schmidt 381071331
10. HSA Blue Devils 95 Boegner 08008739
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U13 Division I PtsGPWTLGFGA
 Flight A
01. HSA Lazers 94 Venanzi 218701296
02. HSA 152 United Flames 94 Emm 208620193
03. GlyndonSC Strikers 94 Zabetakis 178521237
04. GHSC Vipers 94 Hammons 168512194
05. HSA Blue Devils 94 Farley 138413179
06. BSC United 95 Mizell 1384132213
07. BSC United 94 Pfannenstein 1083141514
08. WMSC Rockets 94 Seicke 1083141326
09. BSC Wise Guys 94 Lazzaro 882241916
10. HSA Blue Devils 94 Hand 782151817
11. MSU United 94 Runk 38107349
12. HSA Force 94 Zimmer 08008336
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;
 U14 Division I PtsGPWTLGFGA
 Flight A
01. HSA 152 United Magic 93 Wohlfort 218701261
02. NBC 2012 93 Dunbar 218701286
03. BSC United 93 Layton 168512185
04. HerefordSC Bulls 93 Anderson 1685122110
05. HSA Force 93 Lopez 1685122815
06. HSA Blue Devils 93 Rose 1484222614
07. HSA Blue Devils 93 McGee 1384131216
08. HKSC Arsenal 93 Shumaker 68206821
09. HSA Lazers 93 Rumke 37106625
10. GlyndonSC Young Guns 93 MacLellan 07007431
11. BSC Raiders 93 Abraham 08008134
Pts-Points; GP-Games Played; W-Wins; T-Ties;
L-Losses; GF-Goals For; GA-Goals Against;

© Copyright 2007 Harford County Soccer League. All rights reserved.
© Copyright 2007 Demosphere International, Inc. All rights reserved.